Lower bound | Estimate | Upper bound | |
---|---|---|---|
Throughput | 1.0575 MiB/s | 1.0743 MiB/s | 1.0922 MiB/s |
R² | 0.0177810 | 0.0212600 | 0.0180087 |
Mean | 114.44 ms | 116.36 ms | 118.20 ms |
Std. Dev. | 3.3447 ms | 4.3933 ms | 5.0572 ms |
Median | 113.58 ms | 117.95 ms | 119.26 ms |
MAD | 1.7541 ms | 5.4318 ms | 7.1179 ms |
The plot on the left displays the average time per iteration for this benchmark. The shaded region shows the estimated probability of an iteration taking a certain amount of time, while the line shows the mean. Click on the plot for a larger view showing the outliers.
The plot on the right shows the average time per iteration for the samples. Each point represents one sample.
See the documentation for more details on the additional statistics.